APC SMX 1000RMI2U Refurbished UPS
Features & BenifitsÂ
1000VA/800W line interactive pure sine wave 2U rack/tower UPS (rail kit SU032A sold separately)
Add up to 5 external battery packs (SMX48RMBP2U)
Graceful shutdown using serial or USB cables via PowerChute Business Edition
Automatic Voltage Regulation keeps the output voltage within acceptable user-selectable levels
Ideal for servers, storage, networking & commercial applications
Refurbished With Brand New Cells & 1 Year RTB WarrentyÂ
For more information & support, please contact us on 0330 043 2825 or email sales@upscentre.co.uk or please use our live chat service available daily
£332.87 Excl. VAT
3 in stock
Technical Specs
| Main Input Voltage | 230 V AC 1 phase |
|---|---|
| Input Connection Type | IEC 320 C14 |
| Input voltage limits | 151…302 V adjustable 160…286 V |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 800 W |
| rated power in VA | 1000 VA |
| Output connection type | 8 IEC 320 C13 2 IEC Jumpers |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 800 W |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Battery type | Lead-acid internal included |
|---|---|
| Control panel | Multifunction LCD status and control console |
| Emergency power off | Yes |
| Free slots | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | Serial port USB port Available expansion slot |
| Surge energy rate | 600 J |
| Noise suppression | Full time multi-pole noise filtering : 5% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Number of rack unit | 2U |
| Cable length | 1.8 m |
| Number of cables | 1 |
| Colour | Black |
| Height | 89 mm |
| Width | 432 mm |
| Depth | 490 mm |
| Net weight | 22.86 kg |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 1 |
| USB compatible | No |
| Mounting mode | Tower |
| Provided equipment | CD with software Documentation CD Installation guide Rack mounting brackets Removable support feet Smart UPS signalling RS-232 cable USB cable |
| Number of power module | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | Extended run |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certifications | CE CSA EAC RCM UK PSTI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…45 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| Acoustic level | 40 dBA |
| Heat dissipation | 82 Btu/h |
| Operating altitude | 0…10000 ft |



Reviews
There are no reviews yet.