TECNOWARE ERA LCD 1100 VA RACK MOUNT UPS
Featuring
- Complete protection against blackout and power surges (overvoltages and undervoltages)
- Recommended for Pach panel, Hub / Switch, Router
- Not suitable for power supplies with Active PFC circuit (Server, PC game, video game console, workstations, Mac computers), lamps and electric motors
- AVR Automatic Voltage Regulator electronic circuit
- 4 IEC type output sockets, 2 IEC cables supplied, 1 IEC input plug, schuko power cable
- Sockets outlets protected against blackout
- outlets protected against overvoltages
- Multi-function display and on-off button
- USB port for UPS control / monitoring and programming of on / off via Tecnomanager software {* } UPS management software TecnoManager compatible with Windows, Mac OS X, Linux etc
For any further queries then please do not hesitate to contact us at sales@upscentre.co.uk
£116.66 Excl. VAT
TECNOWARE ERA LCD 1100 VA RACK MOUNT UPS
Technical data
Code | FGCERALCD1102RM |
Nominal power | 1100 VA |
Active power | 770 W |
Power factor | 0,7 |
Technology | Line Interactive with stabilizer |
Cooling | Natural |
Audible noise | < 40 dBA to 1 m |
Dimension (UPS) WxHxD | 43,8×8,8×31 cm (2U) |
Dimension (with packing) WxHxD | 52×19,5×40,5 cm |
Weight | 6,5 Kg |
Input | |
Number of phases | 1Ph+N |
Nominal voltage | Single-phase 230Vac |
Input voltage range | +20%/-25% |
Nominal frequency | 50/60 Hz (automatic selection) |
Input frequency range | +/-5% |
Output | |
Number of phases | 1Ph+N |
Nominal voltage | Single-phase 230Vac |
Voltage regulation (Line mode) | AVR (Automatic Voltage Regulation) |
Voltage regulation (Battery mode) | +/-5% |
Frequency | 50/60 Hz (automatic selection) |
Inverter waveform | Modified sinewave |
Overload capability | < 130% |
Transfer time | 2 ms (typical) |
Battery | |
Type | Lead acid, sealed, maintenance free |
Backup time (typical) | 10-40 min |
Environmental specification | |
Working temperature | From 0 to 55 °C (reccomended from 20 to 25 °C) |
Humidity | < 95% without condensation |
Maximum altitude | 3000 m |
IP protection | IP20 |
Certifications | CE (Standards: Low Voltage Directive IEC EN 62040-1; EMC Directive IEC EN 62040-2; classification IEC EN 62040-3) |
Reviews
There are no reviews yet.